
| Maximum Coverage Impervious | |||||||
| Maximum Coverage Building | |||||||
| Minimum Setbacks Rear | |||||||
| Minimum Setbacks Sides | |||||||
| Minimum Setbacks Front | |||||||
| Minimum Lot Width | |||||||
| Minimum Lot Area | |||||||
| Zoning District R-1 | 80,000 SF | 250, | 60' | 35' min / 80' tot | 80' | 10% | 15% |
| Zoning District R-2 | 43,560 SF | 125' | 60' | 20' | 80' | 15% | 20% |
| Zoning District R-2A | 43,560 SF | 125' | 60' | 20' | 80' | 15% | 20% |
| Zoning District R-3 | 32,000 SF | 115' | 50' | 15' min / 35' tot | 30' | 15% | 20% |
| Zoning District R-4 | 12,000 SF | 80' | 50' | 10' min / 25' tot | 30' | 20% | 25% |
| Zoning District R-5 | 10,000 | 60' | 30' | 10' min. / 25' tot | 25' | NA | 50% |
| Zoning District R-6 | 2 Acres | 125' | 70' | 40' | 40' | 25% | --- |
| Zoning District R-7 | 5 Acres | 250' | 75' | 100' | 100' | 15% | --- |
| Zoning District MHD | 15 Acres | --- | --- | Various | --- | --- | --- |
| Zoning District RGCC | 300 Acres | --- | --- | 25' from Street & Between Buildings |
--- | --- | --- |
| Zoning District MR-1 | (Existing Subdivisions, refer to the recorded plans at the Township Building) |
||||||
| Zoning District MR-2 | (Existing Subdivisions, refer to the recorded plans at the Township Building) |
||||||
| Maximum Coverage Impervious | |||||||
| Maximum Coverage Building | |||||||
| Minimum Setbacks Rear | |||||||
| Minimum Setbacks Sides | |||||||
| Minimum Setbacks Front | |||||||
| Minimum Lot Width | |||||||
| Minimum Lot Area | |||||||
| Zoning District C-1 | 6 Acres | 300' | 35' | 50' | 50' | 25% | --- |
| Zoning District C-2 | 10,000 SF | 50' | 40' | Varies | 30' | 45% | 75% |
| Zoning District C-3 | 30,000 SF | 100' | 50' | 25' | 30' | 50% | --- |
| Zoning District C-5 | 30,000 SF | 100' | 50' | 25' | 30' | 45% | --- |
| Zoning District SC-1 Neighborhood Scale |
5 Acres | 300' | --- | Varies | --- | 25% | 80% |
| Zoning District SC-1 Community Scale |
10 Acers | 500' | --- | Varies | --- | 25% | 80% |
| Zoning District GC-2 | 10,000 SF | ---- | Varies Based on Lot | size | ---- | ||
| Maximum Coverage Impervious | |||||||
| Maximum Coverage Building | |||||||
| Minimum Setbacks Rear | |||||||
| Minimum Setbacks Sides | |||||||
| Minimum Setbacks Front | |||||||
| Minimum Lot Width | |||||||
| Minimum Lot Area | |||||||
| Zoning District I-1 Individual Lots |
25 Acres | 750' | 200' | 150' | 150' | 40% | 65% |
| Zoning District I-1 Intergrated Development |
50 Acres | 200' | 100' | 50' | 50' | 40% | 65% |
| Zoning District I-2 Individual Lots |
4 Acres | 250' | 150' | 75' | 75% | 40% | 65% |
| Zoning District I-2 Intergrated Development |
50 Acres | 200' | 100' | 50' | 50' | 40% | 65% |
| Zoning District I-3 | 2 Acres | 200' | 125' | 50' | 50' | 40% | 65% |
| Zoning District PI Individual Lots |
25 Acers | 750' | 50' | 15' min. | 80' tot. 50' | 40% | 65% |
| Zoning District PI Intergrated Development |
100 Acres | 100' | 50' | 15' min. | 80' tot. 50' | 40% | 65% |
| Zoning District O-1 | 10 Acres | 500' | 150' | 100' | 100' | 40% | 65% |
| Zoning District BC | 30 Acres | 250' | 100' | 75' | 75' | 40% | 65% |
Horsham Township Municipal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Emergency: 911
Non-Emergency Response: (215) 643-3600
Business: (215) 643-8284
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours