
| ACCT. # | ACCOUNT | 2008 ACTUAL | 2009 ACTUAL | 2010 BUDGET |
|---|---|---|---|---|
| 301.010 | Current Year's Levy | 1,117,395 | 1,114,035 | 1,115,000 |
| 301.020 | Prior Year's Levy | (2,043) | 465 | 1,000 |
| 301.040 | Delinquent (Tax Liens) | 12,161 | 17,135 | 13,000 |
| 301.060 | Interims | 6,087 | 6,724 | 5,500 |
| 310.010 | Per Capita Tax - Current Year | 0 | 0 | 0 |
| 310.020 | Per Capita Tax - Prior Year | 0 | 0 | 0 |
| 310.030 | Per Capita Tax - Delinquent | 0 | 0 | 0 |
| 310.100 | Real Estate Transfer Taxes | 846,687 | 392,705 | 350,000 |
| 310.210 | EIT - Current | 4,527,369 | 4,599,038 | 4,250,000 |
| 310.220 | EIT - Prior Year End | 2,076,362 | 2,332,392 | 2,075,000 |
| 310.230 | EIT - Delinquent | 257,076 | 40,980 | 30,000 |
| 310.510 | LST (OPT) - Current | 324,925 | 309,787 | 1,100,000 |
| 310.520 | LST (OPT) - Prior Year End | 27,839 | 24,803 | 25,000 |
| 310.530 | LST (OPT) - Delinquent | 8,657 | 1,153 | 1,000 |
| 321.600 | Plumbers' Registration | 12,475 | 10,025 | 10,000 |
| 321.700 | Amusements - Game Permits | 4,300 | 5,665 | 5,000 |
| 321.800 | Cable Television Franchise | 395,027 | 432,677 | 415,000 |
| 321.900 | Metricom Franchise | 0 | 0 | 0 |
| 322.820 | Street Encroachments | 7,030 | 2,500 | 2,500 |
| 330.100 | District Justices | 180,849 | 167,456 | 175,000 |
| 330.200 | Other (Fines & Forfeits) | 55,473 | 50,478 | 40,000 |
| 341.000 | Interest Earnings | 65,054 | 20,498 | 15,000 |
| 342.200 | Rental of Bldg. & Equip. | 6,829 | 3,805 | 2,500 |
| 354.040 | Sanitation (SEO Fees) | 0 | 0 | 0 |
| 354.070 | Recreation | 0 | 0 | 0 |
| 354.110 | Education Reimbursement | 0 | 0 | 0 |
| 354.200 | Misc. Grants | 151,464 | 167,727 | 140,000 |
| 354.300 | Land Reuse Grants | 0 | 0 | 0 |
| 355.010 | PUC Utility Tax | 15,529 | 14,945 | 15,000 |
| 355.080 | Alcoholic Beverage Taxes | 5,750 | 6,350 | 6,350 |
| 355.120 | Foreign Casualty Insurance | 411,036 | 403,513 | 405,000 |
| 355.130 | Foreign Fire Insurance | 273,797 | 249,282 | 250,000 |
| 360.010 | Police | 19,547 | 18,475 | 17,500 |
| 360.200 | Administration | 1,823 | 5,159 | 1,500 |
| 360.300 | Tax Collection | 93,385 | 95,706 | 90,000 |
| 361.310 | Zoning Subdivision & Land Dev. | 23,145 | 26,500 | 25,000 |
| 361.320 | Fees - Eng. Review & Site | 0 | 0 | 0 |
| 361.322 | Fees - Legal Rev. - S. & L. D. | 0 | 0 | 0 |
| 361.340 | Zoning Hearing Board Fees | 20,550 | 32,200 | 25,000 |
| 361.350 | Zoning & Planning - Escrows | 0 | 0 | 0 |
| 362.130 | Security Alarm Monitoring Fee | 0 | 0 | 0 |
| 362.140 | Reimb. - Crossing Guard | 22,886 | 21,969 | 20,000 |
| 362.410 | Building Permits | 513,864 | 341,014 | 275,000 |
| 362.415 | Grading Permits | 0 | 0 | 0 |
| 362.430 | Plumbing Permits | 16,789 | 17,679 | 12,500 |
| 362.440 | Sewage Permits - On-Site | 0 | 0 | 0 |
| 362.450 | Use and Occupancy Permits | 37,287 | 45,340 | 35,000 |
| 363.510 | Contracted Snow Removal | 28,390 | 29,630 | 29,000 |
| 380.000 | Misc. Revenues | 21,513 | 42,762 | 41,000 |
| 391.100 | Sales of General Fixed Assets | 0 | 5,952 | 0 |
| 391.200 | Compensation for Loss of Gen. | 16,021 | 0 | 250 |
| 391.310 | Trans. From Park & Rec. | 0 | 50,000 | 0 |
| 392.350 | Trans. from State Aid | 532,000 | 500,000 | 500,000 |
| 392.660 | Trans. from U/C | 0 | 50,853 | 0 |
| 392.850 | Trans. from Rev. Sharing | 0 | 0 | 0 |
| 394.100 | Tax Anticipation Notes | 0 | 0 | 0 |
| 395.000 | Refund of Prior Year Exp. | 170,624 | 68,845 | 75,000 |
| 399.000 | Fund Balance Forwarded | 1,581,540 | 1,341,646 | 1,538,396 |
| TOTAL | 13,886,505 | 13,067,881 | 13,131,996 | |
Horsham Township Municpal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3600
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours