
| ACCT. # | ACCOUNT | 2009 ACTUAL | 2010 ACTUAL | 2011 ACTUAL | 2012 BUDGET |
|---|---|---|---|---|---|
| 301.010 | Current Year's Levy | 1,114,035 | 1,113,585 | 1,115,065 | 1,110,000 |
| 301.020 | Prior Year's Levy | 465 | 4,976 | 8,396 | 1,000 |
| 301.040 | Delinquent (Tax Liens) | 17,135 | 14,196 | 13,888 | 10,000 |
| 301.060 | Interims | 6,724 | 3,674 | 2,637 | 2,500 |
| 310.010 | Per Capita Tax - Current Year | 0 | 0 | 0 | 0 |
| 310.020 | Per Capita Tax - Prior Year | 0 | 0 | 0 | 0 |
| 310.030 | Per Capita Tax - Delinquent | 0 | 97 | 66 | 0 |
| 310.100 | Real Estate Transfer Taxes | 392,705 | 473,640 | 449,983 | 425,000 |
| 310.210 | EIT - Current | 4,599,038 | 4,522,827 | 4,436,273 | 4,300,000 |
| 310.220 | EIT - Prior Year End | 2,332,392 | 2,330,620 | 2,345,623 | 2,300,000 |
| 310.230 | EIT - Delinquent | 40,980 | 93,175 | 137,695 | 75,000 |
| 310.510 | LST (OPT) - Current | 309,787 | 841,583 | 852,482 | 775,000 |
| 310.520 | LST (OPT) - Prior Year End | 24,803 | 31,616 | 315,383 | 175,000 |
| 310.530 | LST (OPT) - Delinquent | 1,153 | 0 | 0 | 5,000 |
| 321.600 | Plumbers' Registration | 10,025 | 8,425 | 11,050 | 8,000 |
| 321.700 | Amusements - Game Permits | 5,665 | 4,000 | 4,000 | 4,000 |
| 321.800 | Cable Television Franchise | 432,677 | 478,702 | 524,139 | 500,000 |
| 321.900 | Metricom Franchise | 0 | 0 | 0 | 0 |
| 322.820 | Street Encroachments | 2,500 | 3,960 | 5,830 | 2,500 |
| 330.100 | District Justices | 167,456 | 152,966 | 146,658 | 150,000 |
| 330.200 | Other (Fines & Forfeits) | 50,478 | 69,284 | 68,396 | 50,000 |
| 341.000 | Interest Earnings | 20,498 | 14,094 | 11,838 | 5,000 |
| 342.200 | Rental of Bldg. & Equip. | 3,805 | 4,810 | 26,870 | 23,000 |
| 354.040 | Sanitation (SEO Fees) | 0 | 0 | 0 | 0 |
| 354.070 | Recreation | 0 | 0 | 0 | 0 |
| 354.110 | Education Reimbursement | 0 | 0 | 0 | 0 |
| 354.200 | Misc. Grants | 167,727 | 275,411 | 139,467 | 60,000 |
| 354.300 | Land Reuse Grants | 0 | 0 | 0 | 0 |
| 355.010 | PUC Utility Tax | 14,945 | 14,680 | 15,201 | 15,000 |
| 355.080 | Alcoholic Beverage Taxes | 6,350 | 6,350 | 7,850 | 6,800 |
| 355.120 | Foreign Casualty Insurance | 403,513 | 414,059 | 705,150 | 410,000 |
| 355.130 | Foreign Fire Insurance | 249,282 | 280,582 | 442,666 | 280,000 |
| 360.010 | Police | 18,475 | 18,315 | 18,887 | 17,000 |
| 360.200 | Administration | 5,159 | 320 | 1,328 | 500 |
| 360.300 | Tax Collection | 95,706 | 100,805 | 96,871 | 95,000 |
| 361.310 | Zoning Subdivision & Land Dev. | 26,500 | 26,511 | 15,546 | 20,000 |
| 361.320 | Fees - Eng. Review & Site | 0 | 0 | 0 | 0 |
| 361.322 | Fees - Legal Rev. - S. & L. D. | 0 | 0 | 0 | 0 |
| 361.340 | Zoning Hearing Board Fees | 32,200 | 17,850 | 18,500 | 15,000 |
| 361.350 | Zoning & Planning - Escrows | 0 | 0 | 0 | 0 |
| 362.130 | Security Alarm Monitoring Fee | 0 | 0 | 0 | 0 |
| 362.140 | Reimb. - Crossing Guard | 21,969 | 20,564 | 22,053 | 20,000 |
| 362.410 | Building Permits | 341,014 | 318,499 | 438,846 | 300,000 |
| 362.415 | Grading Permits | 0 | 0 | 0 | 0 |
| 362.430 | Plumbing Permits | 17,679 | 19,347 | 27,859 | 15,000 |
| 362.440 | Sewage Permits - On-Site | 0 | 0 | 0 | 0 |
| 362.450 | Use and Occupancy Permits | 45,340 | 47,755 | 53,210 | 40,000 |
| 363.510 | Contracted Snow Removal | 29,630 | 60,201 | 46,305 | 29,500 |
| 380.000 | Misc. Revenues | 42,762 | 134,350 | 44,495 | 45,000 |
| 391.100 | Sales of General Fixed Assets | 5,952 | 0 | 4,435 | 250 |
| 391.200 | Compensation for Loss of Gen. | 0 | 12,268 | 4,990 | 250 |
| 391.310 | Trans. From Park & Rec. | 50,000 | 0 | 50,000 | 50,000 |
| 392.350 | Trans. from State Aid | 500,000 | 500,000 | 300,000 | 300,000 |
| 392.660 | Trans. from U/C | 50,853 | 0 | 0 | 0 |
| 392.850 | Trans. from Rev. Sharing | 0 | 0 | 0 | 0 |
| 394.100 | Tax Anticipation Notes | 0 | 0 | 0 | 0 |
| 395.000 | Refund of Prior Year Exp. | 68,845 | 81,271 | 120,625 | 75,000 |
| 399.000 | Fund Balance Forwarded | 1,341,646 | 1,961,702 | 2,288,675 | 1,795,221 |
| TOTAL | 13,067,881 | 14,477,082 | 15,339,244 | 13,510,521 | |
Horsham Township Municipal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Emergency: 911
Non-Emergency Response: (215) 643-3600
Business: (215) 643-8284
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours