Text Size: A A A

Detailed Library Fund Expenditure

ACCT. # ACCOUNT 2010 ACTUAL 2011 ACTUAL 2012 BUDGET
456.100 Sal./Wages-Librarians 205,439 212,341 217,350
456.140 Sal./Wages-Staff 166,987 163,267 178,000
456.150 Employee Benefits 0 0 0
456.180 Training 742 1,215 2,000
456.200 Supplies-Materials 9,631 7,909 10,000
456.201 Cataloging Supplies 12,454 11,788 11,000
456.300 Other Services & Charges 527 683 600
456.310 Participant Rec. 1,051 912 1,000
456.320 Communication 1,654 1,582 2,000
456.325 Postage 4,096 1,891 2,000
456.350 Paper & Mag. Subsc. 11,641 7,347 10,000
456.340 Advertising & Printing 1,069 1,134 1,100
456.350 Insurance 0 0 0
456.360 Utility Expenses 68,076 47,407 72,000
456.370 Repairs & Maintenance 9,744 12,125 11,000
456.371 Computer Supplies/Maint. 1,010 987 1,000
456.372 Building Maintenance 17,625 20,118 30,000
456.373 Grounds Maintenance 6,321 5,523 10,000
456.430 Tax Collection Costs 0 0 0
456.440 MC Linc Fees 31,932 32,680 34,000
456.450 Contracted Services 8,365 7,589 8,500
456.700 Capital Purchases 0 0 0
456.701 Capital-Books-Adult 44,351 51,858 56,000
456.702 Capital-Books-Children 32,167 27,059 31,000
456.703 Capital-Aud./Visual-Adult 15,047 12,263 11,000
456.704 Capital-Aud./Visual-Child. 4,567 3,252 5,000
456.705 Capital-Elect. Resources 13,447 23,604 20,000
456.710 Capital Purch.-Minor 9,714 7,550 6,500
486.351 Property 0 0 0
486.352 Liability 0 0 0
486.353 Bonds 0 0 0
486.354 Workers Compensation 1,200 1,300 2,000
486.355 Automobile 0 0 0
486.358 DVIT 21,413 18,102 25,000
487.152 Dental Insurance 3,639 3,639 4,200
487.153 Dis. Ins. - LTD 1,125 1,153 1,500
487.157 Life Insurance 2,149 2,100 2,400
487.158 HMP-DVIT Health Ins. 46,430 50,740 55,000
487.161 Contrib.-Non-Uniform Pen. 0 0 0
487.162 Admin. Cost - Non. Unif. 20 0 20
487.163 FICA 28,535 28,799 33,000
487.164 Unemply. Insurance 7,326 754 2,500
492.200 To Library Sinking Fund 432,121 199,533 433,613
492.860 To Capital Imrpovement Fund 0 0 0
TOTAL 1,222,620 969,202 1,290,583

Budgetary Information

Quick Contact

Horsham Township

Horsham Township Municipal Building
1025 Horsham Road
Horsham, PA 19044

Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org

Hours: Mon-Fri, 8:30 AM-4:30 PM

Horsham Township Police

Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044

Emergency: 911
Non-Emergency Response: (215) 643-3600
Business: (215) 643-8284
Fax: (215) 643-0390
police@horsham.org

Hours: 24 Hours

View More Contact Information