
| Account Level | General Fund Account | Expenditure |
|---|---|---|
| 400 | Legislative | $20,625.00 |
| 401 | Executive | $826,300.00 |
| 403 | Tax Collection | $188,326.00 |
| 409 | General Govt. Buildings & Plant | $344,500.00 |
| 410 | Police | $4,666,850.00 |
| 411 | Fire | $937,600.00 |
| 413 | Code Enforcement | $562,400.00 |
| 414 | Planning & Zoning | $135,600.00 |
| 415 | Emergency Management | $3,000.00 |
| 427 | Solid Waste Collection | $40,000.00 |
| 430 | Highway Maintenance | $411,000.00 |
| 432 | Highway - Snow & Ice Removal | $150,000.00 |
| 433 | Highway - Traffic Signals | $115,500.00 |
| 436 | Storm Sewers & Drains | $10,000.00 |
| 437 | Highway - Repair Tools & Machinery | $77,000.00 |
| 438 | Highway - Maintenance/Road Repair | $492,000.00 |
| 439 | Highway Construction and Rebuilding | $235,000.00 |
| 452 | Participant Recreation | $98,700.00 |
| 454 | Parks | $670,500.00 |
| 480 | Miscellaneous Expenditures | $15,700.00 |
| 486 | Insurance | $263,250.00 |
| 487 | Employee Benefits | $2,009,100.00 |
| 492 | Interfund Operating Transfers | $1,237,570.00 |
| Total | $13,510,521.00 |

Horsham Township Municipal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Emergency: 911
Non-Emergency Response: (215) 643-3600
Business: (215) 643-8284
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours