
| Account Level | General Fund Account | Expenditure |
|---|---|---|
| 400 | Legislative | $20,625.00 |
| 401 | Executive | $819,700.00 |
| 403 | Tax Collection | $222,700.00 |
| 409 | General Govt. Buildings & Plant | $317,400.00 |
| 410 | Police | $4,612,350.00 |
| 411 | Fire | $936,894.00 |
| 413 | Code Enforcement | $418,400.00 |
| 414 | Planning & Zoning | $173,600.00 |
| 415 | Emergency Management | $5,000.00 |
| 427 | Solid Waste Collection | $33,000.00 |
| 430 | Highway Maintenance | $297,500.00 |
| 432 | Highway - Snow & Ice Removal | $100,000.00 |
| 433 | Highway - Traffic Signals | $126,000.00 |
| 436 | Storm Sewers & Drains | $5,000.00 |
| 437 | Highway - Repair Tools & Machinery | $73,000.00 |
| 438 | Highway - Maintenance/Road Repair | $440,000.00 |
| 439 | Highway Construction and Rebuilding | $81,000.00 |
| 452 | Participant Recreation | $119,500.00 |
| 454 | Parks | $803,900.00 |
| 480 | Miscellaneous Expenditures | $16,000.00 |
| 486 | Insurance | $335,600.00 |
| 487 | Employee Benefits | $1,763,161.00 |
| 492 | Interfund Operating Transfers | $1,411,666.00 |
| Total | $13,131,996.00 |

Horsham Township Municpal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3600
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours