
| Account Level | General Fund Account | Revenue |
|---|---|---|
| 301 | Real Estate Taxes (.53 mills) | $1,123,500.00 |
| 310 | Local Tax Enabling Act (Act 511) | $8,055,000.00 |
| 321 | Licenses & Permits | $512,000.00 |
| 322 | Non-Business Licenses & Permits | $2,500.00 |
| 330 | Fines & Forfeits | $200,000.00 |
| 341 | Interest | $5,000.00 |
| 342 | Rents | $23,000.00 |
| 354 | State Grants | $60,000.00 |
| 355 | State Shared Revenue | $711,800.00 |
| 360 | Service Charges | $112,500.00 |
| 361 | General Government | $35,000.00 |
| 362 | Public Safety | $375,000.00 |
| 363 | Highways & Streets | $29,500.00 |
| 380 | Miscellaneous Revenue | $45,000.00 |
| 391 | Proceeds - Fixed Assets | $500.00 |
| 392 | Interfund Transfer | $350,000.00 |
| 395 | Refund - Prior Year Exp. | $75,000.00 |
| 399 | Fund Balance Forwarded | $1,795,221.00 |
| Total | $13,510,521.00 |

Horsham Township Municipal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Emergency: 911
Non-Emergency Response: (215) 643-3600
Business: (215) 643-8284
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours