
| Account Level | General Fund Account | Revenue |
|---|---|---|
| 301 | Real Estate Taxes (.53 mills) | $1,134,500.00 |
| 310 | Local Tax Enabling Act (Act 511) | $7,831,000.00 |
| 321 | Licenses & Permits | $430,000.00 |
| 322 | Non-Business Licenses & Permits | $2,500.00 |
| 330 | Fines & Forfeits | $215,000.00 |
| 341 | Interest | $15,000.00 |
| 342 | Rents | $2,500.00 |
| 354 | State Grants | $140,000.00 |
| 355 | State Shared Revenue | $676,350.00 |
| 360 | Service Charges | $109,000.00 |
| 361 | General Government | $50,000.00 |
| 362 | Public Safety | $342,500.00 |
| 363 | Highways & Streets | $29,000.00 |
| 380 | Miscellaneous Revenue | $41,000.00 |
| 392 | Interfund Transfer | $500,000.00 |
| 395 | Refund - Prior Year Exp. | $75,000.00 |
| 399 | Fund Balance Forwarded | $1,538,396.00 |
| Total | $13,131,746.00 |

Horsham Township Municpal Building
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3131
Fax: (215) 643-0448
horsham@horsham.org
Hours: Mon-Fri, 8:30 AM-4:30 PM
Horsham Township Police Department
1025 Horsham Road
Horsham, PA 19044
Phone: (215) 643-3600
Fax: (215) 643-0390
police@horsham.org
Hours: 24 Hours