Finance/Tax Office
Detailed General Fund Information (2006-2008)
GENERAL FUND - REVENUE
| ACCT. # | ACCOUNT | 2006 ACTUAL | 2007 YTD | 2008 BUDGET | 2008 YTD |
|---|---|---|---|---|---|
| 301.010 | Current Year's Levy | 1,113,390 | 1,108,973 | 1,119,000 | 1,028,839 |
| 301.020 | Prior Year's Levy | 3,867 | 3,358 | 3,500 | 7,253 |
| 301.040 | Delinquent (Tax Liens) | 13,582 | 25,255 | 10,000 | 4,492 |
| 301.060 | Interims | 9,619 | 4,483 | 5,000 | 4,750 |
| 310.010 | Per Capita Tax - Current Year | 0 | 0 | 0 | 0 |
| 310.020 | Per Capita Tax - Prior Year | 0 | 0 | 0 | 0 |
| 310.030 | Per Capita Tax - Delinquent | 470 | 99 | 0 | 0 |
| 310.100 | Real Estate Transfer Taxes | 1,214,900 | 1,097,112 | 950,000 | 420,396 |
| 310.210 | EIT - Current | 5,131,267 | 5,135,155 | 4,750,000 | 1,086,435 |
| 310.220 | EIT - Prior Year End | 2,325,198 | 2,452,045 | 2,053,515 | 2,009,239 |
| 310.230 | EIT - Delinquent | 53,368 | 55,771 | 50,000 | 215,375 |
| 310.510 | LST (OPT) - Current | 339,257 | 325,322 | 305,000 | 232,607 |
| 310.520 | LST (OPT) - Prior Year End | 27,070 | 27,439 | 27,000 | 27,839 |
| 310.530 | LST (OPT) - Delinquent | 1,957 | 0 | 1,000 | 30 |
| 321.600 | Plumbers' Registration | 12,100 | 10,850 | 11,000 | 7,350 |
| 321.700 | Amusements - Game Permits | 4,875 | 5,200 | 5,000 | 0 |
| 321.800 | Cable Television Franchise | 341,238 | 398,219 | 340,000 | 186,165 |
| 321.900 | Metricom Franchise | 0 | 0 | 0 | 0 |
| 322.820 | Street Encroachments | 20,842 | 12,130 | 7,500 | 4,910 |
| 330.100 | District Justices | 202,060 | 209,746 | 175,000 | 79,342 |
| 330.200 | Other (Fines & Forfeits) | 59,243 | 60,734 | 37,000 | 14,347 |
| 341.000 | Interest Earnings | 205,680 | 177,480 | 160,000 | 23,115 |
| 342.200 | Rental of Bldg. & Equip. | 0 | 7,307 | 2,500 | 3,332 |
| 354.040 | Sanitation (SEO Fees) | 0 | 0 | 0 | 0 |
| 354.070 | Recreation | 0 | 0 | 0 | 0 |
| 354.110 | Education Reimbursement | 0 | 0 | 0 | 0 |
| 354.200 | Misc. Grants | 2,484 | 166,841 | 140,000 | 10,000 |
| 354.300 | Land Reuse Grants | 0 | 0 | 0 | 0 |
| 355.010 | PUC Utility Tax | 15,393 | 15,124 | 15,200 | 0 |
| 355.080 | Alcoholic Beverage Taxes | 5,750 | 6,350 | 6,350 | 300 |
| 355.120 | Foreign Casualty Insurance | 395,330 | 410,418 | 410,418 | 0 |
| 355.130 | Foreign Fire Insurance | 259,963 | 269,456 | 270,000 | 0 |
| 360.010 | Police | 25,631 | 22,911 | 20,000 | 6,290 |
| 360.200 | Administration | 4,728 | 3,244 | 2,500 | (30) |
| 360.300 | Tax Collection | 79,837 | 81,398 | 76,000 | 60,121 |
| 361.310 | Zoning Subdivision & Land Dev. | 20,833 | 29,674 | 15,000 | 8,322 |
| 361.320 | Fees - Eng. Review & Site | 0 | 0 | 0 | 0 |
| 361.322 | Fees - Legal Rev. - S. & L. D. | 0 | 0 | 0 | 0 |
| 361.340 | Zoning Hearing Board Fees | 40,450 | 41,600 | 30,000 | 8,150 |
| 361.350 | Zoning & Planning - Escrows | 0 | 0 | 0 | 0 |
| 362.130 | Security Alarm Monitoring Fee | 0 | 0 | 0 | 0 |
| 362.140 | Reimb. - Crossing Guard | 23,348 | 23,303 | 23,500 | 0 |
| 362.410 | Building Permits | 487,655 | 271,043 | 240,000 | 193,595 |
| 362.415 | Grading Permits | 650 | 1,850 | 700 | 0 |
| 362.430 | Plumbing Permits | 22,452 | 13,622 | 13,000 | 8,141 |
| 362.440 | Sewage Permits - On-Site | 0 | 0 | 0 | 0 |
| 362.450 | Use and Occupancy Permits | 36,915 | 34,000 | 30,000 | 16,700 |
| 363.510 | Contracted Snow Removal | 1,561 | 52,422 | 26,000 | 0 |
| 380.000 | Misc. Revenues | 46,061 | 74,332 | 74,225 | (23,811) |
| 391.100 | Sales of General Fixed Assets | 0 | 0 | 0 | 0 |
| 391.200 | Compensation for Loss of Gen. | 0 | 862 | 0 | 3,940 |
| 392.350 | Trans. from State Aid | 0 | 0 | 532,000 | 0 |
| 392.850 | Trans. from Rev. Sharing | 0 | 0 | 0 | 0 |
| 394.100 | Tax Anticipation Notes | 0 | 0 | 0 | 0 |
| 395.000 | Refund of Prior Year Exp. | 125,230 | 107,263 | 85,000 | 4,235 |
| 399.000 | Fund Balance Forwarded | 2,139,122 | 1,984,960 | 1,046,531 | 1,507,751 |
| TOTAL | 14,813,388 | 14,727,362 | 13,068,439 | 7,159,528 | |
Note 1: Amounts are in whole dollars, cents not included
Note 2: "2008 YTD" amounts are as of June 1, 2008
Note 3: "2007 YTD" amounts are currently being audited and are subject to adjustment
Source: Horsham Township Finance Department
Phone: (215) 643-3131, Fax: (215) 643-0448
Contact Phone List Helpful Links Website Directory Website Disclaimer